NCISM
SL.No. |
Institute ID |
Name |
Date of Birth |
Qualification |
Designation |
Department |
Employee Code | Date of Joining in current institution |
1 | AYU0098 | Dr. Prabhakar Basavaraj Aparaj | 7/20/1975 | Post-Graduate | Hospital Superintendent | Hospital Staff | 1 | 10/5/2010 |
2 | AYU0098 | Dr. Suresh Gunadal | 6/30/1992 | Post-Graduate | Deputy Medical Superintendent | Hospital Staff | 2 | 11/20/2020 |
3 |
AYU0098 |
Dr. Sukumar Nandigoudar |
3/9/1979 |
Post-Graduate | Consultants (Teachers of Clinical Department including Swasthavritta and yoga Department |
Hospital Staff |
3 |
1/7/2020 |
4 |
AYU0098 |
Dr. Shivakumarayya Hiremath |
7/22/1972 |
Post-Graduate | Consultants (Teachers of Clinical Department including Swasthavritta and yoga Department |
Hospital Staff |
4 |
11/4/2011 |
5 |
AYU0098 |
Dr. Vidyavati Pathak |
6/30/1977 |
Post-Graduate | Prasooti Evum Stri Roga Specialists (Teachers of Prasooti Evum Stri Roga Department) |
Labour Room |
5 |
9/16/2009 |
6 |
AYU0098 |
Dr. Parashuram Kadappa Rawal |
7/20/1975 |
Post-Graduate | Prasooti Evum Stri Roga Specialists (Teachers of Prasooti Evum Stri Roga Department) |
Labour Room |
6 |
10/10/2006 |
7 |
AYU0098 |
Dr. Suknaya Shivaraj Patil |
7/15/1977 |
Post-Graduate | Prasooti Evum Stri Roga Specialists (Teachers of Prasooti Evum Stri Roga Department) |
Labour Room |
7 |
10/28/2011 |
8 |
AYU0098 |
Dr. Shivaputra Balaraddi |
7/1/1977 |
Post-Graduate |
Shalya and Ksharsutra Therapy Specialists (Teachers of Shalya Department) | Staff of Operation Theatre and Ksharsutra Section |
8 |
6/1/2018 |
9 |
AYU0098 |
Dr. Irappa Hudedmani |
2/22/1987 |
Post-Graduate | Consultants (Teachers of Clinical Department including Swasthavritta and yoga Department |
Hospital Staff |
9 |
12/19/2018 |
10 |
AYU0098 |
Dr. Y. Nageshwar Rao |
10/5/1964 |
Post-Graduate | Consultants (Teachers of Clinical Department including Swasthavritta and yoga Department |
Hospital Staff |
10 |
12/16/2019 |
11 |
AYU0098 |
Dr. Shruthi Ghiwari |
4/20/1990 |
Post-Graduate | Consultants (Teachers of Clinical Department including Swasthavritta and yoga Department |
Hospital Staff |
11 |
12/1/2020 |
12 |
AYU0098 |
Dr. Mahadev Shankreppa Badiger |
8/7/1976 |
Post-Graduate | Consultants (Teachers of Clinical Department including Swasthavritta and yoga Department |
Hospital Staff |
12 |
12/1/2007 |
13 |
AYU0098 |
Dr. Rajendra Patil |
6/1/1974 |
Post-Graduate |
Panchakarma (Teachers of Panchakarma Teaching Department) | Staff of Panchakarma Therapy Section for OPD and IPD |
13 |
3/19/2021 |
14 |
AYU0098 |
Dr. Bhimappa Babu Ugare |
1/6/1978 |
Post-Graduate | Consultants (Teachers of Clinical Department including Swasthavritta and yoga Department |
Hospital Staff |
14 |
9/1/2008 |
15 |
AYU0098 |
Dr. Purushotham Basavaraj Ukkali |
6/16/1980 |
Post-Graduate | Consultants (Teachers of Clinical Department including Swasthavritta and yoga Department |
Hospital Staff |
15 |
6/1/2010 |
16 | AYU0098 | Dr. Dundappa Mallappa Kupati | 5/5/1975 | Post-Graduate | Emergency Medical Officer | Hospital Staff | 16 | 6/1/2009 |
17 | AYU0098 | Dr. Prakash Narayan Nadapurohit | 2/10/1964 | Post-Graduate | Emergency Medical Officer | Hospital Staff | 17 | 6/1/2009 |
18 |
AYU0098 |
Dr. Basavaraj Shrishail Bhujakkanavar |
9/9/1971 |
Gradute | Resident Medical Officers or Surgical or Medical Officer or Clinical Registrar (RMO or RSO or MO or CR) |
Hospital Staff |
18 |
7/1/2008 |
19 |
AYU0098 |
Dr. Ravindra Mahantesh Gubache |
6/3/1970 |
Gradute | Resident Medical Officers or Surgical or Medical Officer or Clinical Registrar (RMO or RSO or MO or CR) |
Hospital Staff |
19 |
7/1/2008 |
20 |
AYU0098 |
Dr. Alagonda Kadagonda Patil |
9/5/1977 |
Gradute | Resident Medical Officers or Surgical or Medical Officer or Clinical Registrar (RMO or RSO or MO or CR) |
Hospital Staff |
20 |
7/1/2008 |
21 |
AYU0098 |
Dr. Vijaykumar Babu Bagi |
7/27/1977 |
Gradute | Resident Medical Officers or Surgical or Medical Officer or Clinical Registrar (RMO or RSO or MO or CR) |
Hospital Staff |
21 |
7/1/2008 |
22 |
AYU0098 |
Dr. Amatyagouda Kadagouda Patil |
1/27/1972 |
Gradute | Resident Medical Officers or Surgical or Medical Officer or Clinical Registrar (RMO or RSO or MO or CR) |
Hospital Staff |
22 |
7/1/2008 |
23 |
AYU0098 |
Dr. Shivanand Salabanna Kichadi |
2/16/1978 |
Gradute | Resident Medical Officers or Surgical or Medical Officer or Clinical Registrar (RMO or RSO or MO or CR) |
Hospital Staff |
23 |
7/1/2008 |
24 |
AYU0098 |
Dr. Mallikarjun Hanagandi |
7/14/1989 |
Gradute | Resident Medical Officers or Surgical or Medical Officer or Clinical Registrar (RMO or RSO or MO or CR) |
Hospital Staff |
24 |
1/20/2015 |
25 |
AYU0098 |
Dr. Anil Patil |
3/19/1990 |
Gradute | Resident Medical Officers or Surgical or Medical Officer or Clinical Registrar (RMO or RSO or MO or CR) |
Hospital Staff |
25 |
1/20/2015 |
26 |
AYU0098 |
Dr. Hanumant Maruti Bagi |
10/2/1986 |
Gradute | Resident Medical Officers or Surgical or Medical Officer or Clinical Registrar (RMO or RSO or MO or CR) |
Hospital Staff |
26 |
9/2/2015 |
27 |
AYU0098 |
Dr.Prabhu Basalingappa Hukkeri |
7/26/1971 |
Gradute | Resident Medical Officers or Surgical or Medical Officer or Clinical Registrar (RMO or RSO or MO or CR) |
Hospital Staff |
27 |
1/20/2015 |
28 | AYU0098 | Ms. Keerti Siddapur | 5/1/1998 | Gradute | Marton or Nursing Superintendent | Hospital Staff | 28 | 1/1/2019 |
29 | AYU0098 | Mr. Kumar Yadav | 7/25/1999 | Gradute | Assistatnt Marton | Hospital Staff | 29 | 1/1/2019 |
30 | AYU0098 | Mr. Lavit Kuri |
| Gradute | Assistatnt Marton | Hospital Staff | 30 |
|
31 | AYU0098 | Mr. Sandesh Talakeri |
| Gradute | Assistatnt Marton | Hospital Staff | 31 |
|
32 |
AYU0098 |
Dr. Ningappa Dalawai |
6/5/1989 |
Gradute | Resident Medical Officers or Surgical or Medical Officer or Clinical Registrar (RMO or RSO or MO or CR) |
Hospital Staff |
32 |
1/1/2015 |
33 |
AYU0098 |
Dr. Ranjana Mallappa Athani |
2/11/1985 |
Gradute | Resident Medical Officers or Surgical or Medical Officer or Clinical Registrar (RMO or RSO or MO or CR) |
Hospital Staff |
33 |
1/1/2015 |
34 |
AYU0098 |
Dr. Shobha Mudakannavar |
4/7/1970 |
Gradute | Resident Medical Officers or Surgical or Medical Officer or Clinical Registrar (RMO or RSO or MO or CR) |
Hospital Staff |
34 |
1/1/2015 |
35 | AYU0098 | Mr. Vinod Sarikar | 1/5/1992 | Others | Staff Nurse for In Patient Department | Hospital Staff | 35 | 2/22/2021 |
36 | AYU0098 | Mr. Abhishek Kadakol |
| Others | Staff Nurse for In Patient Department | Hospital Staff | 36 |
|
37 | AYU0098 | Ms. Shilpa Sanganatti | 6/10/1997 | Others | Staff Nurse for In Patient Department | Hospital Staff | 37 | 3/19/2021 |
38 | AYU0098 | Ms. Sharanamma Lingadalli | 6/16/1995 | Others | Staff Nurse for In Patient Department | Hospital Staff | 38 | 3/25/2021 |
39 | AYU0098 | Ms. Kalavati Parasappa Rathod | 5/14/1998 | Others | Staff Nurse for In Patient Department | Hospital Staff | 39 | 2/22/2021 |
40 | AYU0098 | Ms. Manjula Mali | 3/11/1999 | Others | Staff Nurse for In Patient Department | Hospital Staff | 40 | 3/19/2021 |
41 | AYU0098 | Mr. Omkar Teli |
| Others | Staff Nurse for In Patient Department | Hospital Staff | 41 |
|
42 | AYU0098 | Mr. Prajwal Kumbar |
| Others | Staff Nurse for In Patient Department | Hospital Staff | 42 |
|
43 | AYU0098 | Mr. Aditya Gondkar | 7/24/1992 | Others | Staff Nurse for In Patient Department | Hospital Staff | 43 | 1/1/2019 |
44 | AYU0098 | Ms. Sanabegam Alas | 12/26/1991 | Others | Staff Nurse for In Patient Department | Hospital Staff | 44 | 2/1/2018 |
45 | AYU0098 | Ms. Nazmin Pakali | 4/28/1989 | Others | Staff Nurse for In Patient Department | Hospital Staff | 45 | 2/1/2018 |
46 | AYU0098 | Mr. Manjunath Milli | 10/9/1981 | Others | Staff Nurse for In Patient Department | Hospital Staff | 46 | 2/1/2018 |
47 | AYU0098 | Mr. Brahmanand Shivapur | 6/7/1992 | Others | Staff Nurse for In Patient Department | Hospital Staff | 47 | 2/1/2018 |
48 | AYU0098 | Ms. Bandavva Kambli | 6/5/1991 | Others | Staff Nurse for In Patient Department | Hospital Staff | 48 | 2/1/2018 |
49 | AYU0098 | Ms. Priyanka Radretti | 3/12/1990 | Others | Staff Nurse for In Patient Department | Hospital Staff | 49 | 2/1/2018 |
50 | AYU0098 | Mr. Krishna Kaliwaddar |
| Others | Staff Nurse for In Patient Department | Hospital Staff | 50 |
|
51 | AYU0098 | Mr. Pradeep Tungal |
| Others | Staff Nurse for In Patient Department | Hospital Staff | 51 |
|
52 | AYU0098 | Mr. Praveen Raju Putani | 9/20/1999 | SSLC | Staff Nurse for In Patient Department | Hospital Staff | 52 | 2/1/2018 |
53 | AYU0098 | Mr. Amir Appaab Mulla | 2/28/2001 | SSLC | Staff Nurse for In Patient Department | Hospital Staff | 53 | 2/1/2018 |
54 | AYU0098 | Mrs. Sujata Yadavannavar | 10/26/1992 | SSLC | Ward Bor or Ayah | Hospital Staff | 54 | 2/1/2018 |
55 | AYU0098 | Mrs. Sangeeta Gubachi | 10/27/1994 | SSLC | Ward Bor or Ayah | Hospital Staff | 55 | 1/1/2019 |
56 | AYU0098 | Mrs. Mahaboobi Korabu |
| SSLC | Ward Bor or Ayah | Hospital Staff | 56 |
|
57 | AYU0098 | Mrs. Durgavva Kamble | 7/23/1995 | SSLC | Ward Bor or Ayah | Hospital Staff | 57 | 2/1/2018 |
58 | AYU0098 | Mr. Akshay Bhujabali Ugare | 5/30/2000 | SSLC | Ward Bor or Ayah | Hospital Staff | 58 | 2/1/2018 |
59 | AYU0098 | Mr. Sanjiv Bhirappa Pavadi | 5/1/2000 | SSLC | Ward Bor or Ayah | Hospital Staff | 59 | 2/1/2018 |
60 | AYU0098 | Mr. Raghavendra Chandru Hanagandi | 7/31/2001 | SSLC | Ward Bor or Ayah | Hospital Staff | 60 | 2/1/2018 |
61 | AYU0098 | Mr. Bahubali Ramagond Mudakannavar | 6/15/1999 | SSLC | Ward Bor or Ayah | Hospital Staff | 61 | 2/1/2018 |
62 | AYU0098 | Mr. Iranna Golabhanvi | 7/22/1995 | Others | Pharmacists | Hospital Staff | 62 | 2/1/2018 |
63 | AYU0098 | Mr. Uday Mirji | 1/24/1994 | D.Pharma | Pharmacists | Hospital Staff | 63 | 2/1/2018 |
64 | AYU0098 | Mr. Kiran Halyal | 7/25/1990 | Others | Pharmacists | Hospital Staff | 64 | 2/1/2018 |
65 | AYU0098 | Mr. Ganapati Channal | 8/29/1991 | Others | Pharmacists | Hospital Staff | 65 | 2/1/2018 |
66 | AYU0098 | Mr. Ravi Ramappa Gokak | 7/5/2001 | SSLC | Ward Bor or Ayah | Hospital Staff | 66 | 2/1/2018 |
67 | AYU0098 | Mr. Danesh Pujari | 7/30/1993 | Gradute | Pharmacists | Hospital Staff | 67 | 1/1/2019 |
68 | AYU0098 | Mr. Sanju Avarkhod | 7/30/1993 | Others | Dresser | Hospital Staff | 68 | 6/1/2012 |
69 | AYU0098 | Ms. Jayamala Gadivaddar | 6/25/1996 | Gradute | Dresser | Hospital Staff | 69 | 2/1/2018 |
70 | AYU0098 | Mr. Sunil Ramesh Mali | 7/3/1999 | SSLC | Store Keeper | Hospital Staff | 70 | 2/1/2018 |
71 |
AYU0098 |
Ms. Jayashree Shirahatti |
6/5/1994 |
Others | Office Staff (For Registration, Record Maintenance, Data Entry etc.) |
Hospital Staff |
71 |
1/25/2021 |
72 |
AYU0098 |
Ms. Pratibha Havinal |
7/22/1998 |
Others | Office Staff (For Registration, Record Maintenance, Data Entry etc.) |
Hospital Staff |
72 |
1/14/2012 |
73 | AYU0098 | Mr. Sagar Ramappa Kattimani | 7/30/1990 | Others | Dark-Room Attendant | Hospital Staff | 73 | 1/1/2011 |
74 | AYU0098 | Mr. Vitthal Sadashiv Athani | 6/25/1985 | Others | Operation Theater Attendant | Hospital Staff | 74 | 10/1/2005 |
75 | AYU0098 | Dr. G. H. Chittaragi | 7/15/1967 | Post-Graduate | Medical Specialist | Modern Medical Staff | 75 | 1/1/2009 |
76 | AYU0098 | Dr. Mahaveer Sidramappa Danigond | 8/20/1949 | Post-Graduate | Surgical Specialist | Modern Medical Staff | 76 | 1/1/2009 |
77 | AYU0098 | Dr. N. R. Odeyar | 7/12/1975 | Post-Graduate | Obstetrician and Gynecologist | Modern Medical Staff | 77 | 1/1/2009 |
78 | AYU0098 | Dr. Uma Hanamantarao Gunda | 7/15/1970 | Post-Graduate | Pathologist | Modern Medical Staff | 78 | 1/1/2009 |
79 | AYU0098 | Dr. Ravi Gurubasappa Jamakhandi | 7/11/1977 | Post-Graduate | Anaesthesiologist | Modern Medical Staff | 79 | 1/1/2009 |
80 | AYU0098 | Dr. Odeyar | 1/20/1972 | Post-Graduate | Opthalmologist | Modern Medical Staff | 80 | 1/1/2009 |
81 | AYU0098 | Dr. Mohan Dattu Pattar | 2/20/1981 | Post-Graduate | Pediatrician | Modern Medical Staff | 81 | 1/1/2009 |
82 | AYU0098 | Dr. Prabhu Patil | 6/27/1974 | Post-Graduate | Radiologist | Modern Medical Staff | 82 | 1/1/2009 |
83 | AYU0098 | Dr. Deepali Dangi | 3/20/1991 | Gradute | Dentist | Modern Medical Staff | 83 | 1/1/2009 |
84 | AYU0098 | Dr. Maruti Narasappa Kone | 8/27/1985 | SSLC | X-Ray Technician or Radiographer | Modern Medical Staff | 84 | 10/1/2015 |
85 |
AYU0098 |
Dr. Sachin P. Mishrikoti |
1/21/1988 |
Gradute | Registrar/Senior Resident Doctor (Applicable for PG Clinical Department Only) |
Hospital Staff |
85 |
6/1/2015 |
86 |
AYU0098 |
Ms. Sangeeta Kumbar |
1/9/1991 |
Others |
Panchakarma Nurse | Staff of Panchakarma Therapy Section for OPD and IPD |
86 |
2/1/2018 |
87 |
AYU0098 |
Yasmeen Mulla |
3/22/1990 |
SSLC |
Panchakarma Assistant | Staff of Panchakarma Therapy Section for OPD and IPD |
87 |
6/1/2007 |
88 |
AYU0098 |
Ms. Mangala Biradar |
4/26/1988 |
SSLC |
Panchakarma Assistant | Staff of Panchakarma Therapy Section for OPD and IPD |
88 |
12/1/2019 |
89 |
AYU0098 |
Mr. Chandrakant Minake |
10/27/1988 |
SSLC |
Panchakarma Assistant | Staff of Panchakarma Therapy Section for OPD and IPD |
89 |
6/1/2017 |
90 |
AYU0098 |
Mr. Parappa Shrishail Kashetti |
6/21/1989 |
PUC |
Panchakarma Assistant | Staff of Panchakarma Therapy Section for OPD and IPD |
90 |
10/1/2005 |
91 | AYU0098 | Mr. Sagar Parit | 7/25/1993 | Others | Operation Theater Attendant | Hospital Staff | 91 | 2/1/2018 |
92 |
AYU0098 |
Mr. Laxman Parameshwar |
1/9/1991 |
Others |
Nurses | Staff of Operation Theatre and Ksharsutra Section |
92 |
2/1/2018 |
93 | AYU0098 | Mrs. Sushmita Mahadev Nandaganv | 8/17/1993 | Others | Midwife | Labour Room | 93 | 12/1/2018 |
94 | AYU0098 | Mr. R. S. Salimath | 6/1/1969 | Others | Laboratory Technicians | Clinical Laboratory | 94 | 10/1/2005 |
95 | AYU0098 | Ms. Sarojini Vantagudi |
| Others | Laboratory Technicians | Clinical Laboratory | 95 |
|
96 | AYU0098 | Mr. Shivanand Gavali | 9/26/1993 | PUC | Peon or Attendant | Clinical Laboratory | 96 | 10/1/2005 |
97 |
AYU0098 |
Dr. Shreekant Amaregouda Patil |
4/21/1984 |
Post-Graduate | Pharmacy Manager or Superintendent (Teacher of Ras-Shastra, Bhaishajya Kalpana | Teaching Pharmacy and Quality Testing Laboratory |
97 |
6/1/2010 |
98 |
AYU0098 |
Mr. Pradeep Chalawadi |
11/28/1992 |
PUC |
Peon or Attendant | Teaching Pharmacy and Quality Testing Laboratory |
98 |
2/1/2018 |
99 |
AYU0098 |
Ms. Mala Gasti |
5/27/1991 |
PUC |
Workers | Teaching Pharmacy and Quality Testing Laboratory |
99 |
12/1/2019 |
100 |
AYU0098 |
Ms. Smeeta Javalagi |
5/11/1991 |
Less than 10th |
Workers | Teaching Pharmacy and Quality Testing Laboratory |
100 |
12/1/2019 |
101 | AYU0098 | Mrs. Roopa Karigar | 7/25/1987 | Others | Staff Nurse for In Patient Department | Hospital Staff | 101 | 2/1/2018 |
102 |
AYU0098 |
Mr. Pradeep Nandagaon |
6/19/1991 |
Gradute |
Pharmacologist | Teaching Pharmacy and Quality Testing Laboratory |
102 |
5/2/2017 |
103 |
AYU0098 |
Mr. Santosh Bindurao Kulkarni |
6/30/1989 |
Gradute |
Biochemist | Teaching Pharmacy and Quality Testing Laboratory |
103 |
5/4/2017 |
104 | AYU0098 | Mr. Shrishail Bilagi | 9/24/1991 | Post-Graduate | Microbiologist | Clinical Laboratory | 104 | 12/1/2019 |
105 | AYU0098 | Dr. Sagar Deshpande | 6/10/1978 | Gradute | Physiotherepist | Modern Medical Staff | 105 | 6/1/2016 |
106 |
AYU0098 |
Mr. Mohammad Attaraut |
7/22/1980 |
Others |
Operation Theater Attendant | Staff of Operation Theatre and Ksharsutra Section |
106 |
10/1/2005 |
107 | AYU0098 | Mr. Bhagwant Nagolli | 7/22/1994 | Less than 10th | Cook/Food Service | Others | 107 | 1/1/2019 |
108 | AYU0098 | Mrs. Susheela Kale | 7/14/1990 | Less than 10th | Washerman | Others | 108 | 2/1/2018 |
109 | AYU0098 | Ms. Vijayalaxmi Mopagar | 8/17/1990 | Others | Staff Nurse for In Patient Department | Hospital Staff | 109 | 12/1/2019 |
110 | AYU0098 | Ms. Kavita Pattanashetti | 6/1/1997 | Others | Staff Nurse for In Patient Department | Hospital Staff | 110 | 1/21/2021 |
111 | AYU0098 | Mr. Prakash Malaganvi | 6/25/1989 | SSLC | Ward Bor or Ayah | Hospital Staff | 111 | 2/1/2018 |
112 | AYU0098 | Mr. Adinath Bhimappa Halingali | 3/19/1980 | SSLC | Ward Bor or Ayah | Hospital Staff | 112 | 2/1/2018 |
113 | AYU0098 | Mr. Najirahmed Dastagirsab Diggewadi | 11/12/1998 | Less than 10th | Ward Bor or Ayah | Hospital Staff | 113 | 2/1/2018 |
114 | AYU0098 | Mrs. Dilshad Mahalingpur | 5/23/1980 | SSLC | Ward Bor or Ayah | Hospital Staff | 114 | 2/1/2018 |
115 | AYU0098 | Mr. Prabhu Biradi | 10/28/1992 | SSLC | Ward Bor or Ayah | Hospital Staff | 115 | 1/1/2019 |
116 |
AYU0098 |
Mr. Shridhar Badiger |
1/27/1991 |
Gradute | Office Staff (For Registration, Record Maintenance, Data Entry etc.) |
Hospital Staff |
116 |
5/13/2015 |
117 |
AYU0098 |
Ms. Shabhana Inamdar |
|
Less than 10th |
Panchakarma Assistant | Staff for Panchakarma Therapy Section for OPD and IPD |
117 |
|
118 |
AYU0098 |
Mrs. Sunita Kodate |
8/19/1980 |
Less than 10th |
Panchakarma Assistant | Staff for Panchakarma Therapy Section for OPD and IPD |
118 |
2/1/2018 |
119 |
AYU0098 |
Mr. Laxman Ambali |
6/15/1990 |
Less than 10th |
Panchakarma Assistant | Staff for Panchakarma Therapy Section for OPD and IPD |
119 |
1/6/2015 |
120 |
AYU0098 |
Mr. Channabasappa Nagtan |
11/16/1980 |
Post-Graduate |
Pharamacognosist (part time) | Teaching Pharmacy and Quality Testing Laboratory |
120 |
6/3/2015 |
121 |
AYU0098 |
Mr. Santosh Karajagi |
7/25/1991 |
Post-Graduate |
Analytical Chemist (Part time) | Teaching Pharmacy and Quality Testing Laboratory |
121 |
6/10/2015 |
122 |
AYU0098 |
Mr. Akshay Kamithkar |
6/14/1994 |
Gradute | Office Staff (For Registration, Record Maintenance, Data Entry etc.) |
Hospital Staff |
122 |
12/1/2019 |
123 |
AYU0098 |
Mr. Shivaling Kamble |
|
Gradute | Office Staff (For Registration, Record Maintenance, Data Entry etc.) |
Hospital Staff |
123 |
|
124 |
AYU0098 |
Ms. Noushad Mahalingapur |
|
Gradute | Office Staff (For Registration, Record Maintenance, Data Entry etc.) |
Hospital Staff |
124 |
|
125 | AYU0098 | Mr. Shashidhar Burshi | 1/31/1992 | SSLC | Driver | Others | 125 | 12/1/2019 |
126 | AYU0098 | Mr. Kashim Pakali | 6/11/1979 | SSLC | Driver | Others | 126 | 1/1/2015 |
127 | AYU0098 | Mr. Parappa Bendawad | 8/27/1988 | SSLC | Driver | Others | 127 | 1/1/2019 |
128 | AYU0098 | Mr. Basavaraj Dodamani | 12/28/1990 | SSLC | Driver | Others | 128 | 1/1/2019 |
129 | AYU0098 | Mr. Manjunath Kamble | 9/25/1989 | SSLC | Driver | Others | 129 | 1/1/2015 |
130 | AYU0098 | Mr. Prabhu Rodkar | 1/31/1978 | PUC | Security Guard | Others | 130 | 1/1/2015 |
131 | AYU0098 | Mr. Nagappa Shattenavar | 8/17/1979 | PUC | Masseur | Others | 131 | 1/1/2015 |
132 | AYU0098 | Mr. Umesh Talli | 4/22/1978 | PUC | Security Guard | Others | 132 | 1/1/2019 |
133 | AYU0098 | Mr. C. B. Hidakal | 9/26/1987 | PUC | Security Guard | Others | 133 | 1/1/2019 |
134 | AYU0098 | Mr. B. C. Niralnur | 1/23/1978 | PUC | Security Guard | Others | 134 | 1/1/2019 |
135 | AYU0098 | Mr. A. M. Naduvinakeri | 9/22/1989 | PUC | Security Guard | Others | 135 | 1/1/2019 |
136 | AYU0098 | Mr. Mahesh Hukkeri | 8/19/1992 | PUC | Security Guard | Others | 136 | 1/1/2019 |
137 | AYU0098 | Mr. Muttappa Shivaji Patrot | 6/1/1992 | SSLC | Electrician | Others | 137 | 1/1/2015 |
138 | AYU0098 | Mr. Sayyad Tamboli | 8/26/1999 | SSLC | Bone Setter | Others | 138 | 1/1/2015 |
139 | AYU0098 | Mr. Sangamesh Hatpaki | 6/25/1991 | Post-Graduate | Anaesthesiologist | Modern Medical Staff | 139 | 1/1/2015 |
140 |
AYU0098 |
Ms. Kavita Pranalkar |
6/12/1981 |
Gradute |
Panchakarma Nurse | Staff for Panchakarma Therapy Section for OPD and IPD |
140 |
1/1/2016 |
141 |
AYU0098 |
Dr. Shivaraj Murshi |
|
Gradute |
House Officer or Clinical Registrar or Senior Resident (Ayurvedic) | Staff for Panchakarma Therapy Section for OPD and IPD |
141 |
|
142 |
AYU0098 |
Shailashree Patil |
6/30/1979 |
Gradute | Registrar/Senior Resident Doctor (Applicable for PG Clinical Department Only) |
Hospital Staff |
142 |
2/1/2018 |
143 |
AYU0098 |
Dr. Mahantesh Hiremath |
8/22/1988 |
Gradute | Registrar/Senior Resident Doctor (Applicable for PG Clinical Department Only) |
Hospital Staff |
143 |
1/1/2015 |
144 |
AYU0098 |
Dr. Vinayak Kulkarni |
8/16/1975 |
Gradute | Registrar/Senior Resident Doctor (Applicable for PG Clinical Department Only) |
Hospital Staff |
144 |
1/1/2015 |
145 |
AYU0098 |
Dr. Uday Panchakshari |
9/17/1980 |
Gradute | Registrar/Senior Resident Doctor (Applicable for PG Clinical Department Only) |
Hospital Staff |
145 |
1/1/2015 |
146 |
AYU0098 |
Dr. Pradeepkumar Hanagandi |
3/22/1980 |
Gradute | Registrar/Senior Resident Doctor (Applicable for PG Clinical Department Only) |
Hospital Staff |
146 |
1/1/2015 |
147 |
AYU0098 |
Dr. Gurulingappa Ankad |
1/19/1979 |
Post-Graduate | Consultants (Teachers of Clinical Department including Swasthavritta and yoga Department |
Hospital Staff |
147 |
7/1/2016 |
148 |
AYU0098 |
Dr. Satish Vasan |
7/31/1991 |
Post-Graduate | Consultants (Teachers of Clinical Department including Swasthavritta and yoga Department |
Hospital Staff |
148 |
12/5/2018 |
149 |
AYU0098 |
Dr. Shreedhar Waddar |
6/1/1985 |
Post-Graduate | Consultants (Teachers of Clinical Department including Swasthavritta and yoga Department |
Hospital Staff |
149 |
10/17/2018 |
150 |
AYU0098 |
Dr. Bahuraj Janagond |
7/1/1981 |
Post-Graduate | Consultants (Teachers of Clinical Department including Swasthavritta and yoga Department |
Hospital Staff |
150 |
12/12/2018 |
151 |
AYU0098 |
Dr. Arun M |
5/2/1994 |
Post-Graduate | Consultants (Teachers of Clinical Department including Swasthavritta and yoga Department |
Hospital Staff |
151 |
11/26/2020 |
152 |
AYU0098 |
Dr. Basavaraj Honnalli |
6/1/1990 |
Post-Graduate | Consultants (Teachers of Clinical Department including Swasthavritta and yoga Department |
Hospital Staff |
152 |
1/1/2018 |
153 |
AYU0098 |
Dr. Arun J. Kudari |
7/12/1991 |
Gradute | Consultants (Teachers of Clinical Department including Swasthavritta and yoga Department |
Hospital Staff |
153 |
10/1/2018 |
154 |
AYU0098 |
Dr. Sunita Shiraguppi |
2/4/1982 |
Gradute | Consultants (Teachers of Clinical Department including Swasthavritta and yoga Department |
Hospital Staff |
154 |
12/16/2019 |
155 |
AYU0098 |
Dr. Shankaranand |
11/5/1990 |
Gradute | Consultants (Teachers of Clinical Department including Swasthavritta and yoga Department |
Hospital Staff |
155 |
12/14/2019 |
156 |
AYU0098 |
Dr. Sujata B Waddar |
6/20/1986 |
Gradute | Consultants (Teachers of Clinical Department including Swasthavritta and yoga Department |
Hospital Staff |
156 |
10/9/2020 |
Sr. No. |
Institute ID |
Teacher Name |
Teacher Code |
Designation |
Department |
Date of Birth | Date of Joining in current institution |
1 | AYU0098 | Dr. Prabhakar Aparaj | AYRB00250 | Principal | Rasashastra & Bhaishajya Kalpana | 7/20/1975 | 10/1/2005 |
2 | AYU0098 | Dr. Rajendra Patil | AYKC00168 | Professor | Panchakarma | 6/1/1974 | 3/19/2021 |
3 | AYU0098 | Dr. Shivakumarayya Hiremath | AYKC01758 | Professor | RogaNidana | 7/22/1972 | 11/4/2011 |
4 | AYU0098 | Dr. Mahadev Badiger | AYKC00422 | Professor | Kayachikitsa | 8/7/1976 | 7/1/2006 |
5 | AYU0098 | Dr. Parashuram Rawal | AYPS00790 | Professor | Prasuti Tantra & Stree Roga | 7/20/1975 | 10/10/2005 |
6 | AYU0098 | Dr. Yashvant Bhagat | AYUKS0336 | Professor | Kriya Shareer | 6/29/1978 | 10/1/2005 |
7 | AYU0098 | Dr. Kusuma Dashavant | AYSS00507 | Professor | Samhita & Siddhanta | 1/5/1976 | 5/2/2007 |
8 | AYU0098 | Dr. Bhimappa Ugare | AYSV00116 | Professor | SwasthaVritha | 1/6/1978 | 9/1/2008 |
9 | AYU0098 | Dr. Shakuntala Saswihalli | AYRB00554 | Professor | Agada Tantra | 6/5/1978 | 7/23/2014 |
